Our Experience Airports
| Project | Location | Clients | Period | ContractValue InMillionRupiah |
|---|---|---|---|---|
| Airside Contruction Management and Supervision for Dhoho International Airport Kediri | Kediri, East Java | PT Surya Dhoho Investama | 2022 | ... |
| Consultant Services for Procurement and Installation of Facilities Maintenance Equipment (Special Tools) for Making Automated People Mover System (APMS) Soekarno Hatta Airpor | Jakarta | PT Angkasa Pura II | 2021 | 1.678 |
| Management Airport Maintenance Masterplan for Kualanamu and Soekarno Hatta Airport | Jakarta | PT Angkasa Pura II | 2020 | 1.645 |
| Construction Supervision Earth Work for Dhoho International Airport Kediri | Kediri, East Java | PT Surya Dhoho Investama | 2020 | 3.135 |
| Consulting Services Technical Assistance for Construction and Operation Readiness Dhoho International Airport Kediri | Kediri, East Java | PT Surya Dhoho Investama | 2020 | 7.912 |
| Independent Quality Control for the Construction of Toll Road BIJB Kertajati Airport | West Java | PT Lintas Marga Sedaya | 2020 | 3.125 |
| Construction Management for Road Accessibility to the Main Terminal at Soekarno Hatta Airport | DKI Jakarta | Angkasa Pura II | 2019 | 7.195 |
| Construction Management Consultant Services for Making Automated People Mover System (APMS) Soekarno Hatta Airport | DKI Jakarta | PT Angkasa Pura II | 2016 | 5.698 |
| Technical Supervision of Kuala Namu Airport Access Road Construction Phase II (Fly Over) Advanced (Package-16), | North Sumatera | Ministry of Public Works | 2012 | 1.121 |
| Project | Location | Clients | Period | ContractValue InMillionRupiah |
